The Puppy Grail
| Mains power | wide range power suppy, 110..240V, 50/60Hz. |
|---|---|
| Power consumption | appr. 1,7 Watts |
| Temperature operating range | from 10deg. Celsius up to 35deg. Celsius room |
| Max. undistorted output voltage | 8 Vss for k <1% THD |
| Output impedance | 220 Ohms (real resistive) |
| Signal to noise ratio | 76dB(A) typical |
| Input voltages | at input to achieve 0,775mVRMS output level |
| MM input | 6,9 mV (amplification factor 41dB) |
| MM input impedance | 47 KOhm / 50pF |
| MC input | 0,69 mV (amplification factor 61dB) |
| MC input impedance | from 50 Ohm up to 1K Ohm, set by DIP switch |
| Weight | 1,2 Kg (2,64 lbs) without the ext. power supply |
| Size (WxHxL) | 135 x 91 x 210 mm |















