The Grail MK III.1
| Mains Power | 110-120Volts, 50/60 Hz and 240Volts, 50/60Hz (toggleable) |
|---|---|
| Power consumption | appr. 10 Watts |
| Temperature operation range | from 15deg. Celsius up to 35deg. Celsius room |
| Max. undistorted output voltage | 15Vss for MM signal path |
| Output impedance | 330 Ohms at RCA Cinch output |
| Input sensivity values | given for 250mV RMS resp. 0,707Vss output level on amplifier output |
| Signal to noise | > = 77dB dB(A) |
| Amplification factor 56dB | 0,4 mV |
| Amplification factor 64dB | 0,15 mV |
| Amplification factor 73dB | 0,05 mV |
| Input impedance | autom. matching from appr. 10 Ohms up to 400 Ohms |




