The FROG ® Series
 |
| Click image to view animation |
Custom handbuilt moving coil cartridges with the coil of a GRASSHOPPER III and the frontpole and suspension of the GRASSHOPPER IV: the best cartridge available for its price.
The FROG ® is available in three versions:
- Standard Version:
Output 0.65 mV/channel, matched crystal copper-wire coils and extra magnet modification
- Gold Version:
Output 0.65 mV/channel, matched crystal gold-wire coils and extra magnet modification
- High Ouput Version:
Output 2.25 mV/channel, matched crystal copper-wire coils and extra magnet modification
Production time:
The production time for a The FROG ® cartridge after ordering is about two weeks. Please call your authorized distributor for delivery time. |
|
|
Related Articles & Papers:
|
| Version: | a) Standard b) Gold c) High Ouput |
| Stylus Replacement Available: | see (*1) |
| Stylus Shape: | VDH - IS |
| Stylus Radii: | 2 x 85 Micron |
| Frequency Range: | 5 - 55.000 Hz |
| Tracking Force: | 13.5 - 16 mN |
| Static Compliance: | 35 Micron/mN |
| Tracking Ability at 15mN at 315Hz: | 70 - 80 Micron |
| Output Voltage at 1 kHz at 5.7 cm/s eff.: | a) 0.65 mV RMS b) 0.65 mV RMS c) 2.25 mV RMS |
| Channel Unbalance: | < 0.3 dB |
| Channel Separation at 1kHz / 10kHz: | > 35 / > 30 dB |
| Equivalent Stylus Tip Mass: | 0.32 Milligram |
| System Weight: | 8.2 Gram |
| Vertical Tracking Angle : | 22 Degrees |
| Optimum Load Capacitance: | see (*2) |
| Recommended Load Impedance: | a) 500 (> 200) Ohm b) 500 (> 200) Ohm c) 47k (> 1k) Ohm |
| Recommended Eff Tone arm Mass: | 6 - 10 Gram |
| Moving Coil Resistance per channel: | a) 21 Ohm b) 16 Ohm c) 96 Ohm |
| Extra Info: | (*1): Stylus replacement and other services available on request
(*2): Non critical |